Transport Terminology (E-H)
| - E - | |
|---|---|
| ECR | Efficient Customer Response |
| EDI | Electronic Data Interchange |
| E.&O.E. | Errors and Omissions Excepted |
| ERM | Enterprise Resources Management |
| ERP | Enterprise Resources Planning |
| ETA | Estimated Time of Arrival |
| ETD | Estimated Time of Departure |
| EXW | تسليم أرض المعمل Ex-Works |
| - F - | |
| FAF | Fuel Adjustment Factor |
| FAK | Freight All Kinds |
| FAQ | Frequently Asked Question |
| FAS | تسليم جانب السفينة (ميناء الشحن معين) Free Alongside Ship |
| FB/L | FIATA Combined Transport Bill of Lading |
| FCA | تسليم الناقل (مكان التسليم معين) Free Carrier |
| FCL | Full Container Load |
| FCR | Forwarder's Cargo Receipt |
| FEFC | Far East Freight Conference |
| FEU | Forty Feet Equivalent Unit |
| F.I. | Free In |
| FIATA | International Federation of ForwardingAgent Associations |
| FIFO | First-in, First-out |
| F.I.O. | Free In and Out |
| FIOST | Free In, Out, Stowed & Trimmed |
| FMC | Federal Maritime Commission |
| F.O. | Free Out |
| FDA | Fire Defense Agency (Japanese) |
| FOB | تسليم ظهر السفينة (ميناء الشحن معين) Free On Board |
| F.O.R. | Free On Rail |
| F.O.T. | Free On Truck |
| F/R | Flat Rack Container |
| FRC | Fuel Recovery Charge |
| FTP | File Transfer Protocol |
| FTZ | Free Trade Zones |
| - G - | |
| GDP | Gross Domestic Product |
| GIF | Graphics Interchange Format |
| GPRS | General Packet Radio Service |
| GRI | General Rate Increasing |
| GSA | Global System forMobileCommunications |
| GSC | Global Supply Chain |
| GSM | General Sales Agent |
| GWT | Gross Weight |
| - H - | |
| HAFFA | Hong Kong Association of FreightForwarding and Logistics Ltd. |
| HAWB | House Air Waybill |
| H/H | Half Height Container |
| HKIM | Hong Kong Institute of Marketing |
| HTML | Hypertext Mark-up Language |
| HTTP | Hypertext Transfer Protocol |